Manufacturer of a wide range of products which include 5 feet 36 blade multi gear box rotavator, 8 feet multi speed rotavator, gear drive disc rotavator, 4 feet 30 blade orchard rotavator, 3 feet 16 blade mini rotavator and 2.5 feet 18 blades reverse forward rotavator.
₹ 70000 / Piece Get Latest Price
| Working Width | 1.65 m |
| Tractor Power | 35–45 HP |
| Number Of Speeds | 2 Speed |
| Overall Width (Feet) | 5 Feet |
| Usage/Application | Agriculture |
| Drive Type | Multi Speed Gear |
| Name Of Part | Rotavator |
| Number Of Blades | 36 |
| Blade Type | L Type |
| Tillage Depth | 180 mm |
| Material | Mild Steel |
| PTO Speed | 540 / 1000 rpm |
| Number Of Flanges | 6 |
| Three Point Linkage | Cat II |
| Colour | Orange |
| Brand | AGRIFINE |
Minimum order quantity: 1 Piece
We are engaged in offering 5 Feet Semi Champion Plus Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 80000 / Piece Get Latest Price
| Working Width | 7.5 Feet |
| Required Hp | 60 Hp |
| Tractor Power | 55–65 HP |
| No Of Blades | 54 Blade |
| Overall Width (Feet) | 8 Feet |
| Blade Type | L Type |
| Rotavator Type | Heavy Duty |
| Number Of Blades | 54 |
| Drive Type | Gear Drive |
| Brand | AGRIFINE |
| Color | Orange |
Minimum order quantity: 1 Piece
We are engaged in offering 8 Feet Semi Champion Plus Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 99000 / Piece Get Latest Price
| Material | Mild Steel |
| Overall Width (Feet) | 6 Feet |
| Power | 50 Hp |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | Disc Type |
| Capacity | 1.25 Acre/Hr |
Minimum order quantity: 1 Piece
We “Shivshakti Agritech” Manufacturer of an extensive array of Semi Champion Plus Rotavator, Mini Rotavator, Reverse Forward Rotavator, Chaff Cutter and many more
₹ 45000 / Piece Get Latest Price
| Working Width | 3.5 Feet |
| Required Hp | 30 Hp |
| No Of Blades | 30 Blade |
| Power | 25 Hp |
| Overall Width (Feet) | 4 Feet |
| Usage/Application | Agriculture |
| Number Of Blades | 24 |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | ORCHAD |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | AGRIFINE |
Minimum order quantity: 1 Piece
We are engaged in offering 4 Feet Mini Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 45000 / Piece Get Latest Price
| Working Width | 1.2 m |
| Working Width / No Of Blade | 4 Feet / 36 Blades |
| Tractor Power | 20–30 HP |
| Drive Type | Centre Gear |
| Overall Width (Feet) | 2.5 Feet |
| Usage/Application | Agriculture |
| Number Of Blades | 16 Blade |
| Name Of Part | Rotavator |
| Blade Type | L Type |
| Tillage Depth | 100 mm |
| Material | Mild Steel |
| Brand | AGRIFINE |
Minimum order quantity: 100 Piece
We are engaged in offering 3 Feet Mini Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 41000 / Piece Get Latest Price
| Working Width | 2 Feet |
| Required Hp | 25 Hp |
| No Of Blades | 18 Blade |
| Overall Width (Feet) | 2.5 Feet |
| Usage/Application | Agriculture |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Brand | Agrifine |
| Blades Number | 18 |
Minimum order quantity: 10 Piece
We are engaged in offering 2.5 Feet Reverse Forward Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 42500 / Piece Get Latest Price
| Working Width | 2.5 Feet |
| Required Hp | 25 Hp |
| No Of Blades | 22 Blade |
| Overall Width (Feet) | 3 Feet |
| Usage/Application | Agriculture |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Reverse Forward |
| Brand | Agrifine |
| Blades Number | 22 |
Minimum order quantity: 10 Piece
We are engaged in offering 3 Feet Reverse Forward Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 71000 / Piece Get Latest Price
| Working Width | 2.25 m |
| Tractor Power | 55–65 HP |
| Number Of Speeds | 2 Speed |
| Overall Width (Feet) | 7 Feet |
| Power | 50 Hp |
| Number Of Blades | 48 |
| Usage/Application | Agriculture |
| Drive Type | Multi Speed Gear |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Tillage Depth | 180 mm |
| PTO Speed | 540 / 1000 rpm |
| Number Of Flanges | 7 |
| Three Point Linkage | Cat II |
Minimum order quantity: 1 Piece
We are engaged in offering 7 Feet Semi Champion Plus Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 39000 / Piece Get Latest Price
| Working Width | 3 Ft |
| Required Hp | 25 Hp |
| No Of Blades | 26 |
| Overall Width (Feet) | 3.5 Feet |
| Power | 25 Hp |
| Usage/Application | Farming |
| Blade Type | J Type |
| Name Of Part | Rotavator |
| Suitable Crop | Sugarcane, Paddy |
| Material | Mild Steel |
| Pto Speed | 540 rpm |
| Blade Number | 26 |
Minimum order quantity: 100 Piece
reverse forward rotavator is a type of agricultural equipment that is used to prepare soil for planting crops. It is designed to be towed behind a tractor and has rotating blades that break up the soil, removing any weeds or debris and creating a fine seedbed.
₹ 75000 / Piece Get Latest Price
| Working Width | 5 Ft |
| Working Width / No Of Blade | 5 Feet / 42 Blades |
| Required Hp | 45 Hp |
| No Of Blades | 42 Blade |
| Overall Width (Feet) | 6 Feet |
| Usage/Application | Agriculture |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Rotavator Type | Heavy Duty |
| Drive Type | Gear Drive |
| Brand | AGRIFINE |
| Colour | Orange |
Minimum order quantity: 1 Piece
We are engaged in offering 6 Feet Semi Champion Plus Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 73500 / Piece Get Latest Price
| Overall Width (Feet) | 5.5 Feet |
| Usage/Application | Agriculture |
| Name Of Part | Rotavator |
| Brand | Agrifine |
| Number Of Blades | 42 |
| Colour | Orange |
Minimum order quantity: 100 Piece
We are engaged in offering 5.5 Feet Semi Champion Plus Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 39000 / Piece Get Latest Price
| Working Width | 3 Ft |
| Required Hp | 25 Hp |
| No Of Blades | 20 Blade |
| Brand | Agrifine |
| Colour | Orange |
| Overall Width | 3.5 Feet |
| Name Of Part | Rotavator |
| Surface Finish | Color Coated |
| Number Of Blade | 36 Blade |
Minimum order quantity: 100 Piece
We are engaged in offering 3.5 Feet Mini Rotavator to our clients. Our range of all products is widely appreciated by our clients.
₹ 79000 / Piece Get Latest Price
| Cultivation Width | 8 Feet |
| Tractor Power | 40 HP |
| Material | Mild Steel |
| Type | Farm cultivator |
| Usage/Application | Agriculture |
| Fuel Type | Diesel |
| Finishing | Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "9 feet, 72 blades Roto Puddler," which is typically an agricultural implement used for puddling in rice fields. A puddler is designed to churn and level wet soil, creating ideal conditions for planting rice.
Rana Abhijitsinh (CEO)
Shivshakti Agritech
Floor No-1, Shop No-104, Shree Amrut Pushp Arcade, Near Sadhu Vasvani Kunj Road, Rail Nagar, Near, Bhakti Park
Rajkot - 360001, Gujarat, India