We are a leading Manufacturer of mini chaff cutter, chaff cutter with pulverizer, subsidy approved heavy duty chaff cutter machine, gear drive chaff cutter, 2 hp chaff cutter and hand operated chaff cutter machine from Rajkot, India.
₹ 9000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Conveyor |
| Transmission Type | Belt |
| Mounting Type | Floor Standing |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | Rotary Blade |
| Automation Grade | Automatic |
| Cutting Capacity | 200-400 kg/hr |
| Speed in rpm | 1080 Rpm |
| Power | 1 HP |
| Color | Green |
₹ 16000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Gear |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | Roller |
| Automation Grade | Automatic |
| Attachments | Pulverizer |
| Cutting Capacity | 600-1000 kg/hr |
| Brand | Laxmi |
| Speed in rpm | 820 Rpm |
| Power | 2 HP |
₹ 23500 / Piece Get Latest Price
| Output Mechanism | Direct Discharge |
| Machine Feed | Fresh Grass |
| Transmission Type | Gear |
| Power Source | Electric Motor |
| Mounting Type | Floor Standing |
| Automation Grade | Automatic |
| Cutting Mechanism | Roller |
| Cutting Capacity | 1000 kg/hr |
| Voltage | 240 V |
| Power | 3 HP |
| Cutting Blade Material | High Carbon Steel |
| Speed in RPM | 1440 Rpm |
| Number of Blades | 4 |
| Brand | Laxmi |
₹ 14500 / Piece Get Latest Price
| Power | 3 HP |
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Fresh Grass |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Cutting Blade Material | High Carbon Steel |
| Speed in rpm | 1440 Rpm |
| Number of Blades | 3 |
₹ 15000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Number Of Blades | 4 |
| Automation Grade | Automatic |
| Brand | AGRIFINE |
| Machine Feed | Dry Grass |
| Cutting Capacity | 600-1000 kg/hr |
| Attachments | Motor Stand |
| Power | 2 HP |
| Weight | 100 kg |
| Electric Motor | Single Phase |
| Speed in rpm | 1440 rpm |
Minimum order quantity: 20 Piece
A chaff cutter is a mechanical device for cutting straw or hay into small pieces before being mixed together with other forage and fed to horses and cattle.
₹ 7000 / Piece Get Latest Price
| Operation | Manual |
| Machine Feed | Fresh Grass |
| Cutting Capacity | 200 Kg/hr |
| Brand | AGRIFINE |
| Power Source | Hand Operated |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 2 |
₹ 12500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Gear |
| Mounting Type | Floor Standing |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | Flywheel Blade |
| Automation Grade | Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Size Type | Heavy Duty |
| Speed in rpm | 1440 Rpm |
| Power | 2 HP |
| Color | Green and Orange |
We “Shivshakti Agritech” Manufacturer of an extensive array of Semi Champion Plus Rotavator, Mini Rotavator, Reverse Forward Rotavator, Chaff Cutter and many moreDeals with 2 HP And 3 HP also
₹ 29500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Gear |
| Mounting Type | Trolley Mounted |
| Automation Grade | Semi Automatic |
| Machine Feed | Fresh Grass |
| Cutting Mechanism | Roller |
| Power | 5HP |
| Voltage | 240 V |
| Cutting Capacity | 600-1000 kg/hr |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
| Speed in rpm | 1440 RPM |
| Country of Origin | Made in India |
₹ 19500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Blower Type |
| Transmission Type | Gear |
| Mounting Type | Floor Standing |
| Machine Feed | Dry Grass |
| Cutting Mechanism | Roller |
| Automation Grade | Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Brand | Laxmi |
| Size Type | Heavy Duty |
| Power | 2 hp |
₹ 42000 / Piece Get Latest Price
| Cutting Capacity | 2000 kg/hr |
| Power Source | Tractor Operated |
| Power | 20 HP |
| Machine Feed | Fresh Grass |
| Automation Grade | Automatic |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
₹ 22500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 3 HP |
| Machine Feed | Dry Grass |
| Brand | Agrifine |
Chaff Cutter 2D Model
₹ 140000 / Piece Get Latest Price
| Power | 35HP |
| Power Source | Tractor Operated |
| Cutting Capacity | 3000 kg/hr |
| Machine Feed | Fresh Grass |
| Automation Grade | Automatic |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
| Country of Origin | Made in India |
Rana Abhijitsinh (CEO)
Shivshakti Agritech
Floor No-1, Shop No-104, Shree Amrut Pushp Arcade, Near Sadhu Vasvani Kunj Road, Rail Nagar, Near, Bhakti Park
Rajkot - 360001, Gujarat, India